| Management number | 247119743 | Release Date | 2026/08/16 | List Price | $9.00 | Model Number | 247119743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GBWPW8MQ |
|---|---|
| Size | 9 x 5 Inch |
| Color | Black |
| Shape | Rectangular |
| Brand Name | Acellegic |
| Unit Count | 8.0 Count |
| Item Weight | 2.07 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Acellegic |
| Model Number | TUR-Acellegic-6375 |
| Material Type | Carbon Steel, Silicone |
| Special Feature | Nonstick |
| Included Components | Loaf pans, Silicone mats |
| Manufacturer Part Number | TUR-Acellegic-6375 |
| Item Dimensions D x W x H | 10.24"D x 5.91"W x 3.35"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Bread |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form