| Management number | 232213471 | Release Date | 2026/06/18 | List Price | $15.20 | Model Number | 232213471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00LW6M0PO |
|---|---|
| Item Form | Aerosol |
| Brand Name | Sure |
| Scent Name | Citrus |
| Unit Count | 50.72 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Manufacturer | LUKYUS |
| Branded Scent | Sure Citrus |
| Number of Items | 6 |
| Target Audience | Men |
| Additional Features | Sweat Protection, Odor Protection |
| Manufacturer Part Number | 312167 |
| Global Trade Identification Number | 08717644332153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form