| Management number | 238940409 | Release Date | 2026/07/14 | List Price | $3.58 | Model Number | 238940409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CXWZBY9P |
|---|---|
| size | Large |
| Brand | HEQU |
| Color | Black/Blue/Purple/Brown |
| Fit Type | Oversized |
| Material | Acrylic |
| Lens Type | Gradient |
| Arm Length | 120 Millimeters |
| Item Shape | Flame |
| Lens Color | black/blue/purple/brown |
| Lens Width | 55 Millimeters |
| Life Event | general use |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 4 Count |
| Bridge Width | 20 Millimeters |
| Manufacturer | Zuimei |
| Style Number | HFLMELQSU11138 |
| Frame Coverage | Full-Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Acrylic |
| Frame Material Type | Acrylic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | HFLMELQSU11138 |
| Product Care Instructions | Hand wash with mild soap and water, avoid high heat and direct sunlight |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Walking, driving, shopping, taking photos, outdoor activities, and daily wear |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form