| Management number | 228425683 | Release Date | 2026/05/31 | List Price | $10.60 | Model Number | 228425683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual lens for the toughest conditions. Prevents fog build up in all weather conditions
| UPC | 841269186414 |
|---|---|
| ASIN | B09M1WTWBM |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | 100% |
| Glove Type | motocross, snowmobile |
| Sport Type | Cycling |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | 100 Percent |
| Model Number | 841269186414 |
| Material Type | 100% 100 Percent |
| Item Type Name | 100% HYDROMATIC Motocross and Snowmobile Gloves - Water Resistant MX & Powersport Racing Protective Gear |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded, Reflective, Waterproof |
| Included Components | 100% HYDROMATIC Motocross and Snowmobile Gloves - Water Resistant MX & Powersport Racing Protective Gear |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 841269186414 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269186414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form